

Look Who's Registered to Be Here
| Title/Rank | Dept./Agency | Sworn Officers | Population Served |
| Deputy Chief | Los Angeles Police Department (CA) | 10,000 | 4,000,000 |
| Executive Director | Metropolitan Police Dept (Wash, DC) | 4,500 | 600,000 |
| MIS Director | Baltimore Police Department (MD) | 2,900 | 900,000 |
| Director | Harris County Sheriff's Office (TX) | 2,600 | 3,985,000 |
| Information Services Manager | San Antonio Police Department (TX) | 2,300 | 1,400,000 |
| Lieutenant | Riverside County Sheriff (CA) | 2,200 | 2,500,000 |
| Information Systems Director | Milwaukee Police Department (WI) | 1,925 | 600,000 |
| Captain | San Diego Police Department (CA) | 1,900 | 1,200,000 |
| Assistant Chief, Logistics/General Support | Jacksonville Sheriff's Office (FL) | 1,740 | 850,000 |
| Information Management Systems Director | Orange County Sheriff's Office (FL) | 1,470 | 1,066,000 |
| Division Chief | Denver Police Department (CO) | 1,452 | 500,000 |
| Sergeant | Kansas City Police Dept (MO) | 1,400 | 480,000 |
| Major IT Director | Polk County Sheriff's Office (FL) | 1,200 | 550,000 |
| Assistant Chief of Police | Tucson Police Department (AZ) | 1,113 | 550,000 |
| Lieutenant | Travis County Sheriff's Office (TX) | 1,101 | 169,000 |
| Central Logistics Manager | Brevard County Sheriff's Office (FL) | 900 | 540,000 |
| Deputy Chief of Police | Wichita Police Department (KS) | 862 | 400,000 |
| Sheriff | Oakland County Sheriff's Office (MI) | 800 | 1,000,000 |
| Executive Director | St. Louis County Police Dept. (MO) | 781 | 388,000 |
| Commander | Colorado Springs Police Dept. (CO) | 678 | 400,000 |
| Commander Computer Operations | Baton Rouge Police Department (LA) | 675 | 236,000 |
| Chief Deputy | Tulsa County Sheriff's Office (OK) | 600 | 750,000 |
| Director, Information Systems | Sheriff, County of Santa Clara (CA) | 586 | 197,000 |
| Chief | Passaic County Sheriff's Dept (NJ) | 540 | 500,000 |
| CIO / IT Director | Kansas Highway Patrol (KS) | 500 | 2,700,000 |
| Captain-Communications Commander | Kansas Highway Patrol (KS) | 500 | 2,500,000 |
| Major | Ouachita Parish Sheriff's Dept (LA) | 450 | 150,000 |
| Technology & Records Division Manager | Scottsdale Police Department (AZ) | 430 | 244,000 |
| Sergeant | Washoe County Sheriff's Office (NV) | 429 | 110,000 |
| Patrol Bureau Commander/Captain | Summit County Sheriff's Office (OH) | 400 | 400,000 |
| Chief Administrator | Cameron County Sheriff Office (TX) | 400 | 400,000 |
| Sheriff | Cameron County Sheriff (TX) | 400 | 400,000 |
| Sergeant | Martin County Sheriff's Office (FL) | 392 | 115,000 |
| Captain | Des Moines Police Department (IA) | 379 | 200,000 |
| Sheriff | San Joaquin County Sheriff (CA) | 377 | 683,000 |
| Major | Lafourche Parish Sheriff's Office (LA) | 374 | 92,000 |
| Major | Maine State Police (ME) | 360 | 1,300,000 |
| Chief of Police | Clayton County Police Dept (GA) | 350 | 275,000 |
| Intranet/Internet Applications Manager | El Paso County ITD (TX) | 300 | 750,000 |
| Technology Director | Tangipahoa Parish Sheriff (LA) | 300 | 115,000 |
| Captain - Administration | Brazoria County Sheriff's Office (TX) | 300 | 290,000 |
| Sergeant | Tuscaloosa Police Department (AL) | 285 | 125,000 |
| Deputy | Mahoning County Sheriff (OH) | 283 | 250,000 |
| Lieutenant | New Bedford Police Dept. (MA) | 276 | 110,000 |
| Sergeant | Lakewood Police Department (CO) | 255 | 140,000 |
| Lieutenant / Training Director | Portsmouth Police Department (VA) | 250 | 110,000 |
| Police Systems Manager | Arvada Police Department (CO) | 235 | 107,500 |
| Chief of Police | Grand Prairie Police Dept (TX) |
217 | 170,000 |
| Captain | Oklahoma County Sheriff (OK) | 210 | 707,000 |
| Information Systems Manager | Greene County Sheriff's Office (MO) | 200 | 254,000 |
| Lieutenant | Vancouver Police Department (WA) | 200 | 170,000 |
| Commander | Vancouver Police Department (WA) | 200 | 165,000 |
| Lieutenant | Clayton County Sheriff's Office (GA) | 200 | 350,000 |
| Chief of Police | Kenosha Police Department (WI) | 199 | 100,000 |
| Chief | Flint Police Department (MI) | 189 | 110,000 |
| Chief Deputy | Clayton County Sheriff's Office (GA) | 186 | 300,000 |
| Captain | Suffolk Police Department (VA) | 186 | 81,000 |
| IT Director | Fremont PD (CA) | 185 | 215,000 |
| Captain | Brockton Police Department (MA) | 180 | 100,000 |
| Deputy Sheriff | Morehouse Parish Sheriff(LA) | 178 | 28,000 |
| Assistant ITS Director | City of Yuma (AZ) | 167 | 100,000 |
| Captain | Yuma Police Department (AZ) | 167 | 100,000 |
| Police Chief | Palm Bay Police Department (FL) | 166 | 107,000 |
| Planning and Development | Rocky Mount Police Dept (NC) | 165 | 57,000 |
| Captain | York County Sheriff's Office (SC) | 165 | 220,000 |
| Police Commissioner | City of Bethlehem Police Dept (PA) | 161 | 74,000 |
| Lieutenant | New Britain Police Department (CT) | 160 | 60,000 |
| Chief Deputy Inspector | Cuyahoga County Sheriff (OH) | 160 | 500,000 |
| Sergeant | New Britain Police Department (CT) | 160 | 75,000 |
| Network Manager | Fort Smith Police Department (AR) | 160 | 90,000 |
| Administrative Bureau | McHenry County Sheriff's Office (IL) | 156 | 308,169 |
| Deputy Chief | Southfield Police Department (MI) | 151 | 76,000 |
| Sergeant | Mount Pleasant Police (SC) | 150 | 65,000 |
| MIS Director | Kenner Police Department (LA) | 150 | 100,000 |
| Chief of Police | Pine Bluff Police Department (AR) | 144 | 50,000 |
| Chief of Police | Frisco Police Dept (TX) | 142 | 107,000 |
| Systems Administrator | Newton Police Department (MA) | 140 | 83,000 |
| Major | Hattiesburg Police Dept. (MS) | 140 | 50,000 |
| Lt. Colonel | Cass County Sheriff's Office (ND) | 135 | 130,000 |
| Assistant Chief of Police | Bryan Police Department (TX) | 134 | 75,000 |
| Chief | Lee's Summit P.D. (MO) | 132 | 90,000 |
| Chief | Somerville (MA) | 130 | 80,000 |
| Captain | Waterloo Police Department (IA) | 125 | 70,000 |
| Chief of Police | Ann Arbor Police Service (MI) | 124 | 115,000 |
| Captain | Sioux City Police Department (IA) | 124 | 83,000 |
| Police Officer / IT | City of Hamilton Police Dept (OH) | 122 | 60,000 |
| Assistant Chief of Police | Riviera Beach Police Dept (FL) | 122 | 40,000 |
| Network Manager | Pharr Police Department (TX) | 115 | 73,000 |
| Lieutenant | Farmington Hills Police Dept (MI) | 114 | 82,000 |
| Chief of Police | Culver City Police (CA) | 112 | 40,000 |
| Major | Linn County Sheriff's Office (IA) | 112 | 208,000 |
| Chief of Police | Saginaw Police Dept. (MI) | 105 | 58,000 |
| Officer/ IT Admin. | Atlantic County Sheriff's Office (NJ) | 102 | 125,000 |
| Chief of Police | Greenville Police Department (MS) | 102 | 36,000 |
| Lieutenant | City of Lakewood Police Dept (WA) | 102 | 60,000 |
| Chief of Police | Gadsden Police Department (AL) | 101 | 43,000 |
| Patrolman | Euclid Police Department (OH) | 100 | 52,000 |
| Patrol Officer | City of Euclid Police (OH) | 100 | 52,000 |
| Communications Supervisor | Howell Township Police (NJ) | 100 | 50,000 |
| Lieutenant | Oro Valley Police Department (AZ) | 100 | 43,600 |
| Chief | Anderson Police Department (SC) | 99 | 183,000 |
| Technical Services Manager | Grapevine Police Department (TX) | 96 | 50,000 |
| Captain | Maryland Heights Police Dept (MO) | 94 | 30,000 |
| Captain | San Leandro Police Dept (CA) | 94 | 84,000 |
| Captain | Bloomington Police Department (IN) | 92 | 70,000 |
| Chief of Police | Lake Havasu City Police Dept (AZ) | 92 | 55,000 |
| Chief of Police | Idaho Falls Police Department (ID) | 91 | 60,000 |
| Chief of Police | Folsom Police Department (CA) | 90 | 70,000 |
| These Departments have applied. | |||
We will select the 60 most qualified and actively-buying agencies to attend. |




