December 8-10, 2010 Bonita Springs, FL

Look Who's Already Registered for The Next CopTech Forum
Departments from around the nation will be sending their senior police technology buyers to the CopTech Forum in September.
Every Forum is a completely new group of police delegates from the last program.
| DEPARTMENT/ AGENCY | TITLE/ RANK | Sworn Officers |
Population Served |
| Atlanta Police Department (GA) | Major | 1,750 | 500,000 |
| Jacksonville Sheriff's Office (FL) | Chief | 1,700 | 850,000 |
| Austin Police Department (TX) | Police Technology Manager | 1,650 | 1,500,000 |
| Cleveland Dept of Public Safety (OH) | Assistant Director | 1,600 | 470,000 |
| Broward County Sheriff (FL) | IT Director | 1,300 | 1,750,000 |
| El Paso Police Department (TX) | Asst. Chief of Police | 1,094 | 650,000 |
| East Baton Rouge Parish Sheriff (LA) | Grants Administrator | 900 | 250,000 |
| Polk County Sheriff's Office (FL) | IT Business Analyst | 800 | 550,000 |
| Tulsa Police Department (OK) | Captain, Planning and Research | 780 | 400,000 |
| St Paul Police Department (MN) | Technology Unit Manager | 650 | 250,000 |
| Durham Police Department (NC) | IT Manager | 510 | 300,000 |
| Syracuse Police Department (NY) | Supvr, Intelligence & Technology | 501 | 141,000 |
| Corpus Christi Police Department (TX) | Lieutenant | 451 | 285,000 |
| San Mateo County Sheriff's Office (CA) | Captain | 450 | 700,000 |
| Knoxville Police Department (TN) | Lieutenant, Support Svcs. | 415 | 180,000 |
| Chatham County Sheriff's Office (GA) | IT/Purchasing Manager | 380 | 260,000 |
| Henry County Police Dept (GA) | Chief of Police | 263 | 119,000 |
| Kenner Police Department (LA) | Commander | 250 | 70,500 |
| Brownsville Police Department (TX) | Chief of Police | 245 | 187,000 |
| Spokane County Sheriff's Office (WA) | Information Systems Coordinator | 230 | 250,000 |
| Bossier City Police Dept. (LA) | Lieutenant | 220 | 65,000 |
| Buncombe County Sheriffs Office (NC) | Support Services Commander | 220 | 230,000 |
| Allentown Police Department (PA) | Administrative Captain | 215 | 117,000 |
| Pueblo Police Department (CO) | Deputy Chief of Police | 207 | 105,000 |
| Kenosha Police Department (WI) | Chief of Police | 199 | 100,000 |
| Eugene Police Department (OR) | Tech Services Mgr/ 911 Director | 195 | 145,000 |
| Brockton Police Department (MA) | IT Manager | 185 | 100,000 |
| Fremont Police Department (CA) | Information Technology Manager | 180 | 215,000 |
| Jackson County Sheriff's Office (OR) | Sheriff | 175 | 205,000 |
| Harrisburg Police Bureau (PA) | Chief of Police | 172 | 48,000 |
| Santa Fe Police Department (NM) | Lt., Technical Services | 168 | 90,000 |
| City of Gretna Police Department (LA) | Deputy Chief of Police | 150 | 41,000 |
| Yakima Police Department (WA) | Chief of Police | 143 | 84,000 |
| Bloomington Police Department (IL) | Chief | 123 | 75,000 |
| Framingham Police Department (MA) | Chief of Police | 120 | 68,000 |
| Greene County Sheriff's Office (MO) | Major for Operations | 116 | 92,000 |
| San Juan County Sheriff's Office (NM) | Network Coordinator | 110 | 122,500 |
| Nye County Sheriff's Office (NV) | Assistant Sheriff | 106 | 45,000 |
Current as of June 15, 2010. Additions, deletions and changes will occur. |
|||




