April 16-18, 2012 - Charlotte, NC Sept. 10-12, 2012, Scottsdale, AZ

Look Who's Already Registered for The Next CopTech Forum
Departments from around the nation will be sending their senior police technology buyers to the CopTech Forum in April.
Every Forum is a new group of police delegates from the last program.
| DEPARTMENT/ AGENCY | TITLE/ RANK | Sworn Officers |
Population Served |
| Detroit Police Department (MI) | Deputy Chief | 2,600 | 900,000 |
| San Antonio Police Department (TX) | Information Services Manager | 2,300 | 1,144,000 |
| Jacksonville Sheriff's Office (FL) | Asst. Chief Logistics | 1,800 | 850,000 |
| San Jose Police Dept. (CA) | CIO/Program Manager | 1,400 | 850,000 |
| St. Louis Metro Police Dept. (MO) | Director, Information Technology | 1,400 | 500,000 |
| Nashville Police Dept. (TN) | Deputy Chief of Police | 1,360 | 600,000 |
| Brevard County Sheriff's Office (FL) | Central Logistics Manager | 1,200 | 500,000 |
| Pinellas County Sheriff's Office (FL) | Captain | 1,200 | 900,000 |
| Cincinnati Police Department (OH) | Captain | 900 | 325,000 |
| City of Mesa Police Department (AZ) | CJIS Administrator | 855 | 167,000 |
| Oregon State Police (OR) | Asst. Patrol/Division Director | 677 | 3,800,000 |
| Greensboro Police Department (NC) | Assistant Chief | 673 | 260,000 |
| Wichita Police Department (KS) | Captain | 664 | 375,000 |
| St. Paul Police Department (MN) | Technology Unit Supervisor | 610 | 285,000 |
| Colorado Springs Police Department (CO) | Lieutenant | 600 | 500,000 |
| Utah Highway Patrol (UT) | Lieutenant | 480 | 3,200,000 |
| Chattanooga Police Dept. (TN) | Technology Coordinator | 430 | 160,000 |
| Scottsdale Police Department (AZ) | Police Technology Manager | 432 | 275,000 |
| Brownsville Police Department (TX) | Chief of Police | 245 | 187,000 |
| Terrebonne Parish Sheriff's Office (LA) | Sheriff | 400 | 110,000 |
| Chatham County Sheriff's Office (GA) | IT/Purchasing Manager | 380 | 260,000 |
| Des Moines (IA) | Sergeant, Technology | 368 | 210,000 |
| Vermont State Police (VT) | Assistant Staff Operations Commander | 325 | 600,000 |
| Stockton Police Department (CA) | Chief | 342 | 292,122 |
| Cumberland County Sheriff's Office (NC) | Major | 301 | 312,000 |
| Clearwater Police Department (FL) | Deputy Chief | 234 | 110,000 |
| Port St. Lucie Police Department (FL) | Police Administrator | 225 | 175,000 |
| Pueblo Police Department (CO) | Police Chief | 207 | 104,000 |
| Elgin Police (IL) | Chief of Police | 190 | 110,000 |
| Green Bay Police Dept. (WI) | Advance Police Officer | 190 | 105,000 |
| Stafford County Sheriff's Office (VA) | Commander Administrative | 187 | 125,000 |
| City of Arvada Police Department (CO) | Police Systems Manager | 166 | 107,000 |
| Randall County Sheriff's Office (TX) | Director, Technical Services | 150 | 150,000 |
| Ann Arbor Police Service (MI) | Safety Services Admin | 124 | 114,000 |
| Anderson Police Department (SC) | IT Director | 104 | 184,901 |
| Summerville Police Department (SC) | Assistant Chief of Police | 84 | 45,000 |
| Mount Prospect Police Department (IL) | Technical Services Sergeant | 81 | 53,600 |
| Lufkin Texas Police Department (TX) | Special Services Section Sergeant | 76 | 40,000 |
| Juneau Police Department (AK) | Chief of Police | 53 | 31,000 |
Current as of February 11, 2011. Additions, deletions and changes will occur. |
|||




